Activities & Events
| Enhance Cost Effectiveness by Smart Technology in Garment Supply Chain | |||||||
| Date | 08/03/2011 | ||||||
| Time | 10:30-11:30am | ||||||
| Venue | Rose Hall 2, Shenzhen Convention & Exhibition Center, Shenzhen International Clothing OEM Expo, Fuhua 3rd Road, Futian Central District, Shenzhen, China | ||||||
| Organiser | The Hong Kong Research Institute of Textiles and Apparel | ||||||
| Remark | Two HKRITA's projects will be introduced: "A 2D Barcode and RFID-enabled Mobile System for Garment Accessories and Fabric Inventory Management" and "Smart Fashion Sales Forecasting System for Fashion Retail Industry". Please click here for details. (in Chinese only) |
||||||
| Photos |
|
||||||

